Exchange fees
Each direction has a conversion fee and a service fee. You pay both, and the amount you see is the amount you get.
| From | To | Fee | Amount range |
|---|---|---|---|
| USDT | PayPal | Conversion: 5% of the amount | $10 - $500 |
| USDT | Wise | Conversion: $5 flat | $150 - $500 |
| USDT | Payoneer | Conversion: 5% of the amount | $20 - $5,000 |
| PayPal | USDT | Conversion: $4.5 flat | $20 - $5,000 |
| PayPal | Wise | Conversion: $4.5 flat | $20 - $5,000 |
| PayPal | Payoneer | Conversion: 4.5% of the amount | $20 - $5,000 |
| Wise | USDT | Conversion: 5% of the amount | $20 - $5,000 |
| Wise | PayPal | Conversion: 5% of the amount | $20 - $5,000 |
| Wise | Payoneer | Conversion: 5% of the amount | $20 - $5,000 |
| Payoneer | USDT | Conversion: 5% of the amount | $20 - $5,000 |
| Payoneer | PayPal | Conversion: 5% of the amount | $20 - $5,000 |
| Payoneer | Wise | Conversion: 5% of the amount | $20 - $5,000 |
Amounts are in USD, at 1 USDT = 1 USD. Some directions open up as your account history builds.Start an exchange